<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agri Future - Hands up agriculture</title>
	<atom:link href="http://www.agrifuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agrifuture.org</link>
	<description>To get tips on agriculture</description>
	<lastBuildDate>Thu, 16 Feb 2012 11:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hostgator and Hostgator Coupons and Hostgator Coupon Code</title>
		<link>http://www.agrifuture.org/2012/02/hostgator-and-hostgator-coupons-and-hostgator-coupon-code/</link>
		<comments>http://www.agrifuture.org/2012/02/hostgator-and-hostgator-coupons-and-hostgator-coupon-code/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agrifuture.org/?p=76</guid>
		<description><![CDATA[This report will focus on the Internet, and hosting with HostGator.The most vital element to be profitable as a supplier of Web hosting is to provide superior and reliable hosting service for their customers. A good job has been completed with hostgator coupon to ensure that they provide a wonderful hosting services to its clients. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This report will focus on the Internet, and hosting with HostGator.The most vital element to be profitable as a supplier of Web hosting is to provide superior and reliable hosting service for their customers. A good job has been completed with <a href="http://www.hostgatorcoupon.us/">hostgator coupon</a> to ensure that they provide a wonderful hosting services to its clients. They have invested in their hard drives offer servers that meet the highest speed and can cause significant 99.nine% uptime.To compete at hosting sites have come up with many types of packages. Most of them are reasonably priced if you compare the sales price can get out there. Users can have the package as low as 0.95 months to provide them with basic needs to host a website.</p>
<p style="text-align: justify;">They also have packages that charge 0.95 for each calendar year which contains additional materials for the user. If you compare their costs with other companies, you will realize that <a href="http://www.hostgatorcoupon.us/">hostgator coupons</a> is in the office a bit &#8216;much for their services, but these additional costs will be the price of every single penny of your own. Their service is higher than most other web hosting companies. So, it&#8217;s like to pay for branded products and excellent leaders for you. From time to time, pay more excellent.So can assure that you get a lot better, because it offers them a bit &#8216;more expensive than the rest and relaxation? Well, if you are a buyer HostGator, you will spend almost nothing.</p>
<p style="text-align: justify;">This report will focus on the Internet, and hosting with HostGator.The most vital element to be profitable as a supplier of Web hosting is to provide superior and reliable hosting service for their customers. A good job has been completed with <a href="http://www.hostgatorcoupon.us/">hostgator coupon</a> to ensure that they provide a wonderful hosting services to its clients. They have invested in their hard drives offer servers that meet the highest speed and can cause significant 99.nine% uptime.To compete at hosting sites have come up with many types of packages. Most of them are reasonably priced if you compare the sales price can get out there. Users can have the package as low as 0.95 months to provide them with basic needs to host a website.</p>
<p style="text-align: justify;">They also have packages that charge 0.95 for each calendar year which contains additional materials for the user. If you compare their costs with other companies, you will realize that <a href="http://www.hostgatorcoupon.us/">hostgator coupons</a> is in the office a bit &#8216;much for their services, but these additional costs will be the price of every single penny of your own. Their service is higher than most other web hosting companies. So, it&#8217;s like to pay for branded products and excellent leaders for you. From time to time, pay more excellent.So can assure that you get a lot better, because it offers them a bit &#8216;more expensive than the rest and relaxation? Well, if you are a buyer HostGator, you will spend almost nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2012/02/hostgator-and-hostgator-coupons-and-hostgator-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cricket wireless promo codes</title>
		<link>http://www.agrifuture.org/2011/11/cricket-wireless-promo-codes/</link>
		<comments>http://www.agrifuture.org/2011/11/cricket-wireless-promo-codes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.agrifuture.org/?p=71</guid>
		<description><![CDATA[Actually as the cricket wireless is nicely and amazingly founded in 1999 which is as division of a best and unique leap Wireless, so as making of the solutions keeping the advantage importantly developing the point of the making abilities so as in cricket opposed and the leading point of facts which is quite cell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Actually as the cricket wireless is nicely and amazingly founded in 1999 which is as division of a best and unique leap Wireless, so as making of the solutions keeping the advantage importantly developing the point of the making abilities so as in cricket opposed and the leading point of facts which is quite cell phone provider and offering affordable and then configurations having to the approval sustain and keeping the affections completed with the high ranking then the Motorola and the other features advertising the approved links having the affections needed. <strong><a href="http://www.wirelesscouponcode.com/cricket-coupons/">Cricket wireless promo codes</a></strong> and being to take approved area selections and the approved feeling with the constitutions approved and being to contained appearing solutions for the detail of the choices and then creations is demanding with the clear approved is clearly in associations with adopting  having to approved the realities being got to be selected for the higher levels to adopted and taking the abilities for the promotion of the games in all around the world which is completely in affections granting options named the best solutions the higher ranking developed and then taking about the options of higher ranking field to make a sustain clarifications granting them along with the demanding affairs of solutions clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2011/11/cricket-wireless-promo-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Car Rental Service</title>
		<link>http://www.agrifuture.org/2011/09/last-minute-car-rental-service/</link>
		<comments>http://www.agrifuture.org/2011/09/last-minute-car-rental-service/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.agrifuture.org/?p=67</guid>
		<description><![CDATA[At times you just remembered you have not booked a car for rental purpose that you will use during your vacation. We have a solution for you. You can now book your car just before making your trip to the UK. You can still have your car waiting for you when you arrive to start [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At times you just remembered you have not booked a <a href="http://www.compare-car-rentals.com/">car for rental</a> purpose that you will use during your vacation.  We have a solution for you. You can now book your car just before making your trip to the UK.  You can still have your car waiting for you when you arrive to start your vacation thanks top our twenty four hour booking service. Once you have you have filled in your details.</p>
<p style="text-align: justify;">Car model of choice and the payment system, we take the least possible time to make sure car arrangements are complete. By the time your plane hits the run way, your car wheels will be waiting for you at the parking bay. We have all the models that you would prefer with each model boasting of special offers. We understand the hard times and we do so by cutting you the cheapest car quotes.</p>
<p style="text-align: justify;">we also encourage you to become a member of our firm so tat you get yourself special offers every time you book for a car, we will also  be updating you on special offers  so that you can  save  massively on car rental. We have cars that are checked every time they check in and also every time they are seen off to make sure they are in great condition every time we issue them to our clients. There is no need to worry with the last minute arrangement. Simply make your booking and leave the rest to us we shall make sure you have your car, even at that eleventh our of booking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2011/09/last-minute-car-rental-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copps coliseum tickets</title>
		<link>http://www.agrifuture.org/2011/07/copps-coliseum-tickets/</link>
		<comments>http://www.agrifuture.org/2011/07/copps-coliseum-tickets/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agrifuture.org/?p=65</guid>
		<description><![CDATA[comcast center tickets comfort dental amphitheatre tickets copps coliseum tickets]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ticketamerica.com/comcast_center_-_ma_tickets.html">comcast center tickets</a><br />
<a href="http://www.ticketamerica.com/comfort_dental_amphitheatre_tickets.html">comfort dental amphitheatre tickets</a><br />
<a href="http://www.ticketamerica.com/copps_coliseum_tickets.html">copps coliseum tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2011/07/copps-coliseum-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Jaguar</title>
		<link>http://www.agrifuture.org/2011/07/used-jaguar/</link>
		<comments>http://www.agrifuture.org/2011/07/used-jaguar/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agrifuture.org/?p=60</guid>
		<description><![CDATA[Used Volkswagen Used Ford Used Vauxhall Used Honda Used Audi Used Renault Used Toyota Used BMW Used Seat Used Peugeot Used Nissan Used Land Rover Used Mini Used Mercedes Used Skoda Used Fiat Used Mazda Used Citroen Used Jaguar Used Alfa Romeo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buyyourcar.co.uk/used-car/volkswagen">Used Volkswagen</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/ford">Used Ford</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/vauxhall">Used Vauxhall</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/honda">Used Honda</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/audi">Used Audi</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/renault">Used Renault</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/toyota">Used Toyota</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/bmw">Used BMW</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/seat">Used Seat</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/peugeot">Used Peugeot</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/nissan">Used Nissan</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/land-rover">Used Land Rover</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/mini">Used Mini</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/mercedes-benz">Used Mercedes</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/skoda">Used Skoda</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/fiat">Used Fiat</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/mazda">Used Mazda</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/citroen">Used Citroen</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/jaguar">Used Jaguar</a><br />
<a href="http://www.buyyourcar.co.uk/used-car/alfa-romeo">Used Alfa Romeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2011/07/used-jaguar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career in agriculture and forestry</title>
		<link>http://www.agrifuture.org/2011/02/career-in-agriculture-and-forestry/</link>
		<comments>http://www.agrifuture.org/2011/02/career-in-agriculture-and-forestry/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://agrifuture.org/?p=20</guid>
		<description><![CDATA[At the present growth rate of 1.1% per year, the U.S. population will double to more than half a billion people within the next 60 years. It is estimated that approximately one acre of land is lost due to urbanization and highway construction alone for every person added to the U.S. population. This means that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At the present growth rate of 1.1% per year, the U.S. population will double to more than half a billion people within the next 60 years. It is estimated that approximately one acre of land is lost due to urbanization and highway construction alone for every person added to the U.S. population. This means that only 0.6 acres of farmland would be available to grow food for each American in 2050, as opposed to the 1.8 acres per capita available today. At least 1.2 acres per person is required in order to maintain current American dietary standards. Food prices are projected to increase 3 to 5-fold within this period. If present population growth, domestic food consumption and topsoil loss trends continue, the U.S. will most likely cease to be a food exporter by approximately 2025 because food grown in the U.S. will be needed for domestic purposes. Since food exports earn billion for the U.S. annually, the loss of this income source would result in an even greater increase in America’s trade deficit. Considering that America is the world’s largest food exporter, the future survival of millions of people around the world may also come into question if food exports from the U.S. were to cease. University and Mario Giampietro Istituto of Nazionale della Nutrizione, Rome Indicates that the rate of America’s population growth rate is a 1.1% per year and will double to more than half a billion people within the next 60 years.  In greater Phoenix, Arizona area we see the disappearance of orange and other citrus groves, dairy farms, and farm land.  In its place housing development at a rapid rate especially near Native American reservation settings within an urban settings.  In some cases, cities and towns buffering right up to the borders of reservation settings.  From 1990 to 2000 all of Arizona nearly doubled in size and most likely with the new 2010 US Census report it will be more than doubled.</p>
<p style="text-align: justify;">Take care of your plants this winter with <a href="http://www.oasisgardening.co.uk/gardenstore/cat_239375-Heated-Electric-Propagators.html">heated propagators for sale</a> from Oasis Gardening</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2011/02/career-in-agriculture-and-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s crises in energy</title>
		<link>http://www.agrifuture.org/2010/12/americas-crises-in-energy-landwateragriculture-spells-out-substantial-tribal-wealth/</link>
		<comments>http://www.agrifuture.org/2010/12/americas-crises-in-energy-landwateragriculture-spells-out-substantial-tribal-wealth/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Energy\]]></category>
		<category><![CDATA[Substantial]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://agrifuture.org/?p=18</guid>
		<description><![CDATA[Indicates that the rate of America’s population growth rate is a 1.1% per year and will double to more than half a billion people within the next 60 years.  In greater Phoenix, Arizona area we see the disappearance of orange and other citrus groves, dairy farms, and farm land.  In its place housing development at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indicates that the rate of America’s population growth rate is a 1.1% per year and will double to more than half a billion people within the next 60 years.  In greater Phoenix, Arizona area we see the disappearance of orange and other citrus groves, dairy farms, and farm land.  In its place housing development at a rapid rate especially near Native American reservation settings within an urban settings.  In some cases, cities and towns buffering right up to the borders of reservation settings.  From 1990 to 2000 all of Arizona nearly doubled in size and most likely with the new 2010 US Census report it will be more than doubled.  In an article in Yale University’s Environment 360, Jonathan Foley, Director of the Institute of the Environment, University of Minnesota, argues that the global community now faces a “crisis in land use and agriculture that could undermine the health, security, and sustainability of our civilization.” While climate change has received enormous attention (rightfully, Foley argues), human population growth, and the corresponding rising global demand for meat and dairy products, as well as the growing need for bioenergy from corn, sugarcane, and other sources should be equal cause for concern. “We are putting tremendous pressure on the world’s resources. As the international community focuses on climate change as the great challenge of our era, it is ignoring another looming problem — the global crisis in land use. With agricultural practices already causing massive ecological impact, the world must now find new ways to feed its burgeoning population and launch a Green Revolution. With the population growth it not only has demands upon land but water and energy are impacted as well. “Water is critical for all crops which require and transpire massive amounts of water during the growing season. For example, a hectare of corn will transpire more than 5 million liters of water during one growing season. This means that more than 8 million liters of water per hectare must reach the crop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2010/12/americas-crises-in-energy-landwateragriculture-spells-out-substantial-tribal-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture in India</title>
		<link>http://www.agrifuture.org/2010/12/agriculture-in-india-issues-and-challenges/</link>
		<comments>http://www.agrifuture.org/2010/12/agriculture-in-india-issues-and-challenges/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://agrifuture.org/?p=17</guid>
		<description><![CDATA[Agriculture is the backbone of the Indian Economy said Mahatma Gandhi five decades ago. Even today, as we enter the new millennium, the situation is still the same, with almost the entire economy being sustained by agriculture, which is the mainstay of the villages. Not only the economy, but also every one of us looks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Agriculture is the backbone of the Indian Economy said Mahatma Gandhi five decades ago. Even today, as we enter the new millennium, the situation is still the same, with almost the entire economy being sustained by agriculture, which is the mainstay of the villages. Not only the economy, but also every one of us looks up to agriculture for our sustenance too. Although agriculture contributes only 21% of Indias GDP, its importance in the countrys economic, social, and political fabric goes well beyond this indicator. The rural areas are still home to some 72 percent of the India’s 1.1 billion people, a large number of whom are poor. Most of the rural poor depend on rain-fed agriculture and fragile forests for their livelihoods. The sharp rise in foodgrain production during Indias Green Revolution of the 1970s enabled the country to achieve self-sufficiency in foodgrains and stave off the threat of famine. Agricultural intensification in the 1970s to 1980s saw an increased demand for rural labor that raised rural wages and, together with declining food prices, reduced rural poverty. Sustained, although much slower, agricultural growth in the 1990s reduced rural poverty to 26.3 percent by 1999/00. Since then, however, the slowdown in agricultural growth has become a major cause for concern. Indias rice yields are one-third of Chinas and about half of those in Vietnam and Indonesia. With the exception of sugarcane, potato and tea, the same is true for most other agricultural commodities. The Government of India places high priority on reducing poverty by raising agricultural productivity. However, bold action from policymakers will be required to shift away from the existing subsidy-based regime that is no longer sustainable, to build a solid foundation for a highly productive, internationally competitive, and diversified agricultural sector.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2010/12/agriculture-in-india-issues-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable agriculture development act</title>
		<link>http://www.agrifuture.org/2010/12/sustainable-agriculture-development-and-ict/</link>
		<comments>http://www.agrifuture.org/2010/12/sustainable-agriculture-development-and-ict/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://agrifuture.org/?p=14</guid>
		<description><![CDATA[ICTs play a key role in improving the availability of agricultural production and market information in developing countries. ICT-based market information systems have a proven track record for improving rural livelihoods in middle income developing countries where they have been introduced. However, these systems are generally limited in scale and have not been effectively replicated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ICTs play a key role in improving the availability of agricultural production and market information in developing countries. ICT-based market information systems have a proven track record for improving rural livelihoods in middle income developing countries where they have been introduced. However, these systems are generally limited in scale and have not been effectively replicated beyond the local level. This paper attempts an analysis of the ICT play an important role in bringing about sustainable agricultural development and future perspectives in agriculture and ICT. It is recommended that, in drought-prone and less endowed areas, future ICT initiatives provide information services such as facilitation of access to land records, question-and-answer services, information on rural development programmes, weather forecasting, marketing information, best package of practices for dry land agriculture, information on crop insurance and post- harvest technology. It is also recommended that, before ICT services are set up in a region, efforts are made to develop among the farmers both a satisfactory level of faith in the intentions of the ICT staff and a firm commitment to the goals of the proposed project. It is also suggested that participatory and rapid rural appraisals are carried out to ascertain what information the farmers need. In the process, the farmers’ self-fulfilling faith in the information services provided should be enhanced. It is further recommended that the farmers be instructed in how to get the best possible use out of the services provided. Today a new paradigm of agricultural development is fast emerging: in both developing and developed countries the overall development of rural areas is expanding in new directions; old ways of delivering important services to citizens are being challenged; and traditional societies are being transformed into knowledge societies all over the world.  ICTs play a key role in improving the availability of agricultural production and market information in developing countries. ICT-based market information systems have a proven track record for improving rural livelihoods in middle income developing countries where they have been introduced.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2010/12/sustainable-agriculture-development-and-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global and China agricultural machinery industry report</title>
		<link>http://www.agrifuture.org/2010/12/global-and-china-agricultural-machinery-industry-report-2009-2010/</link>
		<comments>http://www.agrifuture.org/2010/12/global-and-china-agricultural-machinery-industry-report-2009-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[AGRICULTURAL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://agrifuture.org/?p=13</guid>
		<description><![CDATA[The total power of China’s agricultural machinery was 525.7 million kW in 2000, 684.0 million kW in 2005, 821.9 million kW in 2008, and 875.0 million kW in 2009. In the meantime, the ownership of large and medium-sized tractors increased from 975,000 sets in 2000 to 5.019 million sets in 2009, while the ownership of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The total power of China’s agricultural machinery was 525.7 million kW in 2000, 684.0 million kW in 2005, 821.9 million kW in 2008, and 875.0 million kW in 2009. In the meantime, the ownership of large and medium-sized tractors increased from 975,000 sets in 2000 to 5.019 million sets in 2009, while the ownership of combine harvesters rose from 235,000 sets to 847,000 sets, at a CAGR of 20.2% and 15.3% respectively. With the growth in both the subsidy for and the total number of agricultural machinery, China’s agricultural machinery structure has been continuously improved. On the one hand, agricultural machinery power per hectare had increased gradually to 7.2kW in 2009, up 22.0% compared to 5.9kW in 2007. On the other hand, the large-power, high-performance and compound machinery had witnessed rapid growth. In 2007, the general agricultural mechanization level, and the ratio of agricultural labor force to total social employment respectively reached 42.5% and 38%, indicating that China’s agricultural mechanization had entered into the intermediate period. In 2009, the general agricultural mechanization level reached 48.8%, and the mechanization of plowing, sowing and harvesting respectively achieved 64%, 40% and 37%. Meanwhile, China’s three major crops also achieved rapid development in terms of mechanization level. Wheat production has almost achieved complete mechanization, and the production of both rice and corn achieved over 54% of mechanization. In 2009, the general agricultural mechanization level of wheat, rice and corn was respectively 89%, 54.9% and 54.8%. After the launch of agricultural machinery subsidy policy, the total number of China’s agricultural machinery cooperative organizations and large agricultural machinery owners increased to 39 million in 2009 from 30.818 million in 2003, and agricultural mechanization income also rose to RMB380 billion in 2009 from RMB226.96 billion in 2003. Besides worldwide and China’s agricultural machinery development, the report also makes an in-depth analysis of six agricultural machinery products, six key provinces and municipalities, as well as 15 major companies.By product, tractor, harvesting machinery, field machinery and agricultural transport machinery except pump all witnessed rapid growth in output in 2009.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrifuture.org/2010/12/global-and-china-agricultural-machinery-industry-report-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

